<- Back
Participants DmD-2005
Deauviller
208
No. of Deauville
145
Biker
52
No. of other Bikes
35
Overall

Biker

262 (2003-154;2004-233)
Bikes
182 (2003-101; 2004-146)
13 Countries
Austria
1/1
Belgium
19/26
Czechia
3/4
France
18/26
Finnland
1/1
Germany
77/116
Great Britain
16/21
Greece
3/3
Italy
9/12
Luxembourg
2/4
Netherlands
21/31
Romania
1/1
Switzerland
9/12
           

215 Participants take part on Dinner
more than 170 visit the Gässli in Endingen

We all ride more than 200.000 km to go to Riegel ~ five times round the world
using more than 10.000 petrol and paid for petrol more than 11.000 Euro
the bike bike parade more than 2 km long
50.000 tour km in the Alsace and Black Forest
more than 20.000 Euro for overnight stay

35 Deauvillers have worked for you in the preparation and at the execution of the DmD-2005, as: Tour guide, on the Info-Desk, Tour adviser, Tour starter, Interpreter and planner.


The long Trips to Riegel - one way:
(more than 2.000 km)
Konstantinus from Patras
George from Athens
Fragiskos Athens
Constantin from Bucharest
Eija and Keimo from Helsinki
Mark from Orkney
20 riding more than 1.000 km
and 66 riding more than 500 km
on avarage 555 km

3 accidents:
2 Bike damage but no paticipants injured
and
1 participant injured no bike was involve

If any participants or other information missing write me a mail Helmut
              2003/2004
Austria 
83 Rosi, Patrick, , Wien 2 1 0 0 no , yes
Belgium 
107 Werner, Martine, , Antwerpen 2 1 0 0 no , yes
151 Paul, , , Arendonk 1 1 0 0 no , no
106 Albert, , , ASSE - MOLLEM 1 1 0 0 no , no
216 Daniel, , , Brussel 1 1 0 0 no , no
30 Karel, Christianne, , Deurne 2 1 0 0 yes , yes
109 Jan, , , Diepenbeek 1 1 0 0 no , no
119 Daniel, , , Ekeren 0 0 1 1 no , no
95 Marc, , , Essen 1 1 0 0 no , no
210 Patrick, , , Hoboken 0 0 1 1 no , no
37 Paul, , , Meerle 1 1 0 0 no , yes
17 Marc, Josiane, , Mouscron 0 0 2 1 yes , yes
218 Jef, , , Oud-Turnhout 1 1 0 0 no , no
31 Lieven, Monique, , Schelle 2 1 0 0 yes , yes
198 André, , , Tielt-Winge 1 1 0 0 no , no
219 Marc, , , Turnhout 1 1 0 0 no , no
217 Patrick, , , Turnhout 1 1 0 0 no , no
35 Alain, Arlette, , Vilvoorde 2 1 0 0 no , yes
52 Michel, Danielle, , Waterloo 2 1 0 0 yes , no
29 Luc, Marleen, , willebroek 2 1 0 0 yes , yes
Czechia
113 Bohuslav, Libuše, , Dobšice 2 1 0 0 no , no
32 Pavel, , , Most 1 1 0 0 no , yes
148 Martin, , , Pruhonice 1 1 0 0 no , no
Finland
 
Eija, Keimo
Helsinki
0 0 2 1
yes,no
France
215 Jean-Pierre, , ,   1 1 0 0 no , no
89 Jean-Charles, Aline, , Aix Noulette 2 1 0 0 yes , yes
204 Raymond, , , BISCHWILLER 1 1 0 0 no , no
131 Jean, , , EVIAN 0 0 1 1 no , no
141 Roland, Michelle, , Frouzins 0 0 2 1 no , no
186 GERARD, CORINNE, , GORDES 2 1 0 0 no , no
22 André, Valérie, , Hettange-Grande 2 1 0 0 no , yes
33 Alain, Myriam, , la fère 02 2 1 0 0 no , yes
150 Jean-Luc, , , MACHEMONT 1 1 0 0 no , no
90 Pierre, , , MARSEILLE 1 1 0 0 no , yes
92 Thierry, , , meucon 1 1 0 0 no , no
137 Juergen, , , Sélestat 1 1 0 0 no , no
132 Jean Louis, Nicole, , SETE 2 1 0 0 no , yes
130 Serge, , , Sete 0 0 1 1 no , no
192 jean-louis, , , velaine en haye 1 1 0 0 no , no
124 Jean-Marc, Françoise, , verneuil sur serre 02 2 1 0 0 no , no
183 Serge, , , VILLENEUVE D ASCQ 1 1 0 0 no , no
9 Alain, Suzanne, , Villeurbanne 2 1 0 0 yes , yes
Germany
211 Georg, Johanna, ,   2 1 0 0 no , no
213 Jürgen, , ,   1 1 0 0 no , no
212 Peter, , ,   1 1 0 0 no , no
133 Jürgen, Sarah, , Aachen 2 1 0 0 no , no
111 Harald, Vreni, , Allensbach / Bodensee 2 1 0 0 no , no
199 Eduard, Barbara, , Altensteig 2 1 0 0 no , no
78 Dieter, Hanne, , Bergheim/Erft 2 1 0 0 no , no
77 Heinz, Roswitha, , Bergheim/Erft 2 1 0 0 no , no
181 Arno, , , Braunschweig 0 0 1 1 yes , no
46 Jens, Manuela, , Braunschweig 2 1 0 0 yes , yes
214 Peter, Doris, , Düppenweiler 2 1 0 0 no , no
73 Wilfried, Martina, , Düsseldorf 2 1 0 0 no , no
178 Matze, , , Einbeck 1 1 0 0 yes , yes
179 Hans-Werner, Martina, , Ense 2 1 0 0 no , no
91 Ute, Wolfgang, Maya, Equord 2 2 1 1 no , no
15 Helmut, Ilona, , Frankenberg/Eder 2 1 0 0 no , yes
128 Dieter, , , Frechen 1 1 0 0 yes , no
55 Karl-Heinz, Ulrike, , Gerolzhofen 2 1 0 0 no , yes
50 Wolf-Dieter, Isabel, , Gevelsberg 2 1 0 0 yes , yes
51 Heiko, , , Grevenbroich 1 1 0 0 no , yes
149 Karin, Peter, , Heddesheim 2 1 0 0 no , no
43 Egbert, , , Iserlohn 0 0 1 1 no , no
39 Hermann, Sabine, , Ispringen 2 1 0 0 no , no
116 Elke, Andreas, , Kamen 1 1 1 1 no , yes
84 Ferdi, , , Kerpen 1 1 0 0 no , yes
13 Smitty, Karin, , Kottenheim 2 1 0 0 no , yes
82 Andreas, , , Köln 1 1 0 0 yes , yes
66 Armin, , , Köln 1 1 0 0 no , yes
166 Thomas, Susanne, , Langen 2 1 0 0 no , no
96 Marion, Volkmar, , Liebenburg 1 1 1 1 no , yes
195 Klaus, , , Lörrach 1 1 0 0 no , no
115 Walter, Kathi, , Maulbronn 2 1 0 0 no , no
42 Stephan, , , Meckenbeuren 1 1 0 0 no , no
26 Clemens, , , Meckesheim 1 1 0 0 yes , yes
193 Raymond, , , MERZKIRCHEN 1 1 0 0 no , no
123 Arne, , Peter, München 2 1 0 0 yes , yes
191 Uwe, , , München 1 1 0 0 no , no
54 Eva, Gregor, , Mönchengladbach 2 1 0 0 no , no
14 Helmut, Matti, , Mönchengladbach 2 1 0 0 no , yes
5 Wolfgang, Jutta, , Mönchengladbach 0 0 2 1 no , yes
16 Achim, , , Neu-Anspach 1 1 0 0 no , no
23 Arnd, Silke, , Neunkirchen/Bottrop 2 1 0 0 yes , yes
72 Bernd, , , Neustadt in Holstein 1 1 0 0 no , no
194 Rainer, , , Nuthe- Urstromtal 2 1 0 0 no , no
172 Michael, , , Oberkirch 1 1 0 0 no , no
57 Lutz, Martina, , Oberstenfeld 2 1 0 0 yes , yes
19 Irmgard, Dietmar, , Ochtendung 1 1 1 1 no , no
147 Peter, Ursel, , Pfullendorf 0 0 2 1 no , yes
206 Joachim, Susanne, , Quierschied/Göttelborn 2 1 0 0 no , no
170 Goetz, Helena, , Riegel 0 0 2 1 no , no
139 Horst, Gisela, , Riegel 0 0 2 1 yes , no
140 Karl-Eugen, Uwe, , Riegel 0 0 2 2 no , no
163 Markus, , , Riegel am Kaiserstuhl 0 0 1 1 no , no
155 Christian, , , Rodalben 1 1 0 0 yes , yes
2 Helmut, Annemarie, , Schwalmtal 2 1 0 0 no , yes
160 Richard, , , Stolberg 1 1 0 0 yes , yes
118 Georg, Claudia, , Stuttgart 2 1 0 0 no , no
11 Walter, , , Trossingen 1 1 0 0 no , yes
127 Günter, , , Töging 1 1 0 0 no , no
64 Wolfgang, , , Vechelde 0 0 1 1 no , no
173 Jürgen, Danielle, , Viersen 2 1 0 0 no , yes
98 Ralf, Gaby, , Warburg 2 1 0 0 no , no
97 Udo, Elke, , Warburg 2 1 0 0 no , yes
209 Michael, , , Wasserburg 1 1 0 0 no , no
180 Bernd, Elke, , Weisenheim am Berg 2 1 0 0 no , no
53 Jörg, Inge, , Werdohl 2 1 0 0 no , no
41 Walter, Inge, , Wiesloch 2 1 0 0 no , yes
49 Arien, , , Wuppertal 1 1 0 0 no , yes
126 Maximilian, , , Übersee 1 1 0 0 no , no
134 Wolfgang, Silvia, Heinz, Gretel Zirndorf 2 1 2 1 yes , yes
Great Britain  
185 Martin, Guy, , Bath 2 2 0 0 no , no
152 Chris, , , BIRMINGHAM 1 1 0 0 no , no
129 Eric, , , Faversham 1 1 0 0 no , no
136 Morgan, , , Frimley 1 1 0 0 yes , no
68 Norman, Susan, , Gateshead 2 1 0 0 yes , yes
74 Dean, heidi, , hereford 2 1 0 0 yes , yes
125 Murray, , , Kenilworth 1 1 0 0 yes , yes
56 Carl, Trish, , LANCASHIRE 0 0 2 1 no , yes
58 Ron, Gill, , Leeds 2 1 0 0 no , yes
168 keith, , , newport 1 1 0 0 yes , no
8 Steve, , , Nottingham 1 1 0 0 yes , yes
1 Stu, , , Nottingham 1 1 0 0 yes , yes
4 Mark, , , Orkney 1 1 0 0 no , yes
182 brian, , , seaham 1 1 0 0 yes , no
7 Des, Pat, , Swadlincote 2 1 0 0 no , yes
Greece
207 FRAGISKOS, , , ATHENS 1 1 0 0 no , no
101 GEORGE, , , ATHENS 1 1 0 0 no , no
59 Konstantinos, , , Patras 1 1 0 0 no , no
Italy  
79 GILBERTO, ANTONELLA, , Bagnatica (BG) 0 0 2 1 no , no
202 lucio, , , bologna 1 1 0 0 no , no
76 Giorgio Mario, Rita, , Firenze 2 1 0 0 no , yes
174 Giuseppe, , , Francavilla al mare (CH) 1 1 0 0 no , no
200 Marcello, Tiziana, , PERUGIA 2 1 0 0 no , no
176 Biagio, , , Pescara 1 1 0 0 no , no
175 Claudio, , , Rieti 1 1 0 0 no , no
190 Giovanni, , , Roma 1 1 0 0 no , no
187 Sergio, , , Roma 1 1 0 0 no , no
Luxembourg  
156 PATRICK, MYRIAM, , REULAND 0 0 2 1 no , no
65 Raymond, Lony, , Wahlhausen 2 1 0 0 no , yes
Netherlands  
162 Henk, Claudia, , Almere 2 1 0 0 no , no
20 Marcel, Marijke, , Capelle aan den IJssel 2 1 0 0 yes , yes
169 Frank, Mariëtte, , Gilze 1 1 1 1 no , yes
27 Gerrit-Jan, Brigitte, , Gouda 0 0 2 2 no , yes
86 Willem, Irmgard, , HENGELO (O) 2 1 0 0 yes , yes
25 Ko, Ellen, , Katwijk aan de Rijn 2 1 0 0 yes , yes
94 Jan (Dodeau), Trudy, , Malden 0 0 2 1 yes , yes
93 Cor, , , Menaldum 1 1 0 0 no , no
88 Pieter, corina, , nes (gem.boarnsterhim) 1 1 1 1 no , no
62 Maarten, Pauline, , Rhoon 0 0 2 1 no , no
164 Peter, Lia, , Ridderkerk 0 0 2 1 no , no
121 Fred, Lineke, , Soest 0 0 2 1 no , yes
99 Marika, , , Someren 1 1 0 0 no , yes
188 harrie, jose, , vaals 2 1 0 0 no , no
135 Pieter, , , Vlissingen 1 1 0 0 no , yes
122 Sandra, , , Zaanstad 1 1 0 0 no , yes
117 Bert, Tonia, , Zoetermeer 0 0 2 1 no , yes
112 Frank, , , Zundert 1 1 0 0 yes , yes
Romania
142 Constantin, , , Bucharest 1 1 0 0 no , no
Switzerland  
203 Erich, , , Dällikon 1 1 0 0 no , yes
60 Werner, , , Gachnang 1 1 0 0 no , yes
12 Christoph, , , Magden 1 1 0 0 no , yes
70 Roland, Franziska, Bruno, Niederwangen 3 2 0 0 no , yes
61 Peter, , , Oberuzwil 1 1 0 0 no , no
201 Daniel, , , Salins 2 1 2 1 yes , no
120 Kris, , , Windisch 1 1 0 0 no , no
      208 145 50 34  
<- Back
Last Updated on 16.06.2005
By Helmut Michael Koenen